Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-38569285-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
The construction of the Alconbury Civic Hub is progressing well, the completed steelwork now revealing the distinctive curved shape of this new modern community space, which will offer exceptional environmental and well-being benefits.
With the main structure now finished, the roof and first floor slab concreted and ground floor concrete plinths in place, coming weeks will see the start of roof works and the intumescent painting of the steel structure.
We are delighted to be delivering this modern, sustainable home for the County Council; from the design and landscaping, to the planning and construction.
For more on the project see: https://lnkd.in/dhqtaYY